Find in this space a daily market overview with news and Technical Analysis on the main markets.
To receive our daily analysis via email daily at 8:00 am GMT, London time, please subscribe here:
03/04/2012
| DATE | 03/04/2012 | 7:30 AM | |||||
| CURRENCY PAIR | CURRENT SPOT | SUPPORT 2 | SUPPORT 1 | RESISTANCE 1 | RESISTANCE 2 | Bull/Bear | STOP PRICE from entry |
| EURUSD | 1.3346 | 1.325 | 1.328 | 1.335 | 1.338 | Bull | 60 pips |
| USDJPY | 81.995 | 81 | 81.5 | 82.2 | 83.3 | Bear | 40 pips |
| GBPUSD | 1.6033 | 1.593 | 1.599 | 1.606 | 1.611 | Bull | 60 pips |
| EURGBP | 0.8325 | 0.822 | 0.829 | 0.833 | 0.839 | Bear | 40 pips |
| GOLD | 1678 | 1640 | 1665 | 1685 | 1692 | Neutral | 10 USD |
| SILVER | 33.01 | 32.1 | 32.6 | 33.2 | 33.5 | Bull | 1 USD |
With the second day inside the new quarter we expect the market to be more driven on fundamentals. News from GBP today at 9:30 with the Construction index PMI expected at around 53.6.
Spain Have announced a slight improvement in the jobless claims, the first improvement since May 2011.
Australia kept the interest rate at 4.25%.
Good luck and good trades.
04/04/2012
| DATE | 04/04/2012 | 8:00 AM | |||||
| CURRENCY PAIR | CURRENT SPOT | SUPPORT 2 | SUPPORT 1 | RESISTANCE 1 | RESISTANCE 2 | Bull/Bear | STOP PRICE from entry |
| EURUSD | 1.3339 | 1.315 | 1.31 | 1.323 | 1.328 | Bear | 60 pips |
| USDJPY | 82.68 | 82.1 | 81.8 | 83 | 83.3 | Bear | 40 pips |
| GBPUSD | 1.589 | 1.585 | 1.58 | 1.595 | 1.6 | Bear | 60 pips |
| EURGBP | 0.8309 | 0.83 | 0.8275 | 0.8375 | 0.841 | Bear | 40 pips |
| GOLD | 1636 | 1620 | 1620 | 1648 | 1660 | Neutral | 10 USD |
| SILVER | 32.2 | 32 | 31.7 | 32.7 | 33.3 | Bull | 1 USD |
After the FOMC minutes we coudl see a strong movement in favour of the USD that should continue today. The attentions come back to Europe and the data as the recession is in the EU and not only in the periphery is showing up.
05/04/2012
| DATE | 05/04/2012 | 9:00 AM | |||||
| CURRENCY PAIR | CURRENT SPOT | SUPPORT 2 | SUPPORT 1 | RESISTANCE 1 | RESISTANCE 2 | Bull/Bear | STOP PRICE from entry |
| EURUSD | 1.3146 | 1.3087 | 1.311 | 1.316 | 1.318 | Bear | 60 pips |
| USDJPY | 82.24 | 81.9 | 82.1 | 83 | 83.3 | Bear | 40 pips |
| GBPUSD | 1.5905 | 1.583 | 1.587 | 1.591 | 1.593 | Bear | 60 pips |
| EURGBP | 0.8265 | 0.822 | 0.826 | 0.8275 | 0.828 | Neutral/Bear | 40 pips |
| GOLD | 1629 | 1622 | 1626 | 1634 | 1644 | Bull | 10 USD |
| SILVER | 31.66 | 31.6 | 31.4 | 31.8 | 32.2 | Bull | 1 USD |
The Euro is still under pressure but with no direction due to the Easter holiday. Gold is still trading low due to a strike of gold sales in India and a slow on the demand in Asia. Expect volatility today due to a lack of volume. Stock markets also closed in a low yesterday, once again bringing a prospect of a crisis or a bigger correction in the markets.